| 722 Powertrain | ||
| Type Number | ||
| Cylinder Arrangement | V8 | |
| Cylinder Angle | 90 | degrees |
| Power Output | 478 / 650 @ 6500 | kW / PS @ rpm |
| Max. Torque | 820 / 605 @ 4000 | Nm / lb.ft @ rpm |
| Engine Capacity | 5439 / 331.9 | cc / in³ |
| Valves / Cylinder | 3 | |
| Bore | 97.0 / 3.82 | mm / inches |
| Stroke | 92.0 / 3.62 | mm / inches |
| Supercharger Type | Lysholm-type twin-screw | |
| Gearbox Type | 5-speed Automatic | |
| 1st Gear Ratio | 3.56 | |
| 2nd Gear Ratio | 2.19 | |
| 3rd Gear Ratio | 1.41 | |
| 4th Gear Ratio | 1.00 | |
| 5th Gear Ratio | 0.83 | |
| Final Drive Ratio | 3.06:1 | |
|
|||||
PERFORMANCE