| SLR Powertrain | ||
| Type Number | ||
| Cylinder Arrangement | V8 | |
| Cylinder Angle | 90 | degrees |
| Power Output | 460 / 626 @ 6500 | kW / PS @ rpm |
| Max. Torque | 780 / 575 @ 3250-5000 | Nm / lb.ft @ rpm |
| Engine Capacity | 5439 / 331.9 | cc / in³ |
| Valves / Cylinder | 3 | |
| Bore | 97.0 / 3.82 | mm / inches |
| Stroke | 92.0 / 3.62 | mm / inches |
| Compression Ratio | 8.8 : 1 | |
| Engine Weight | 232.0 / 511.8 | kg / lb |
| Exhaust Back Pressure | 0.344 / 5 | bar / psi |
| Silencer Capacity | 19.6 | litres |
| Supercharger Type | Lysholm-type twin-screw | |
| Supercharger Boost | 0.9 / 13 | bar / psi |
| Supercharger Speed | 23,000 | rev/minute |
| Gearbox Type | 5-speed Automatic | |
| 1st Gear Ratio | 3.56 | |
| 2nd Gear Ratio | 2.19 | |
| 3rd Gear Ratio | 1.41 | |
| 4th Gear Ratio | 1.00 | |
| 5th Gear Ratio | 0.83 | |
| Final Drive Ratio | 3.06:1 | |
|
|||||
PERFORMANCE